Limited Time SaleUS$77.17 cheaper than the new price!!
| Management number | 213293291 | Release Date | 2026/04/12 | List Price | US$51.45 | Model Number | 213293291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2026 |
|---|---|
| Color | Silver |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.9% Fine Silver |
| Denomination | $1 |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 40.6 Millimeters |
| Coin Variety 1 | Brilliant Uncirculated |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 31.1 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form