Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212283853 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212283853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 4.5 Cu.Ft - Silver |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Feelfunn |
| Model Name | beverage cooler |
| Shelf Type | Adjustable Shelves, Removable Shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 56.6 Pounds |
| Finish Types | Glossy |
| Manufacturer | Feelfunn |
| Model Number | BR001-145 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Under-Counter/Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Interior LED Lighting, Reversible Glass Door, Air Cooling Systerm, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | Beverage Fridge, 4 Removable Shelves, User Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ZX-BR-145-HZ-HM |
| Annual Energy Consumption | 240 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.9"D x 20.2"W x 31.3"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Depth With Door Open Maximum | 20.9 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form