Limited Time SaleUS$28.18 cheaper than the new price!!
| Management number | 209344100 | Release Date | 2026/03/29 | List Price | US$18.78 | Model Number | 209344100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminate the dark hallways of your home, flank your bathroom mirror or guide your staircase with the glow from our Anson Wall Sconce. This decorative sconce will brighten smaller spaces and add artistic appeal and dimension to your walls.Features:- Materials: Steel, glass- Finish: Graystone- UL listed: UL drySpecifications:- Product Dimensions: 8"H x 6.5"W x 6.5"D- Product Weight: 3 lbs- Wattage: 60W- Bulb Type: Medium- Number of Lights: 1
| UPC | 816374016222 |
|---|---|
| Color | Gray |
| Theme | Traditional |
| Room Type | Bathroom |
| Brand Name | Woodbridge Lighting |
| Model Name | Woodbridge Lighting Anson 1 Light Steel/Glass Wall Sconce in Graystone |
| Style Name | Mission |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Shade Color | Gray |
| Switch Type | Standard |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Manufacturer | Woodbridge Lighting |
| Model Number | 50025-GST |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | unspecified |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | up-light-direction |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Woodbridge Lighting Anson 1 Light Steel/Glass Wall Sconce in Graystone |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 8"H |
| Specific Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00816374016222 |
| Other Special Features of the Product | Finish: Graystone, Materials: Steel, glass, UL listed: UL dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form