Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223354609 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223354609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Prime B450M II Series motherboards provide the solid foundation needed for your first build, plus flexibility to grow with your ambitions.
| UPC | 192876924983 |
|---|---|
| ASIN | B08K91L574 |
| Brand | ASUS |
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | Athlon |
| Model Name | PRIME B450M-A II |
| Unit Count | 1.0 Count |
| Item Weight | 600 Grams |
| Chipset Type | AMD B450 |
| Manufacturer | ASUS |
| Model Number | 90MB15Z0-M0EAY0 |
| Number of Ports | 12 |
| Total Usb Ports | 12 |
| Processor Socket | Socket AM4 |
| Total PCIe Ports | 1 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4400 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | AMD Ryzen 5000, AMD Ryzen 3000, AMD Ryzen 2000, AMD Ryzen 1000 |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24-Pin |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 04718017924986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form