Limited Time SaleUS$47.96 cheaper than the new price!!
| Management number | 225770717 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 225770717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's Carhartt pant is built to flex so you can move with freedom. A drawcord waistband holds the twill pant comfortably in place. A relaxed fit offers a little extra room through the seat and thigh, and the legs taper at the ankle.





| UPC | 197219382116 |
|---|---|
| ASIN | B0D3J5FYKY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Rise Style | Low Rise |
| Style Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Weave Type | Twill |
| Fabric Type | 43% TENCEL™ Lyocell, 35% Polyester, 19% Cotton, 3% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106522 |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 106522 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form