Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215714442 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215714442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609678 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850049609678 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 850049609678 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Metabolic Health, Weight Loss Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 850049609678 |
| Specific Uses For Product | Metabolic Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form