Limited Time SaleUS$126.00 cheaper than the new price!!
| Management number | 214630895 | Release Date | 2026/04/12 | List Price | US$84.00 | Model Number | 214630895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Much more versatile than most winter jackets, this 3-in-1 system features a zippered fleece lining with Omni-HEAT™ reflective heat and a sealed shell backed by Omni-TECH™ waterproofing. Each piece works as an outer layer alone in moderate conditions, or wear them together when you need the jacket's full storm-fighting power.
| UPC | 191454556806 |
|---|---|
| Color | Black |
| Style | Bugaboo II Fleece Interchange Jacket |
| Pattern | Dot |
| Seasons | Fall |
| Fit Type | Big & Tall |
| Material | Fleece,Nylon,Polyester |
| Occasion | Casual, Outdoor |
| Brand Name | Columbia |
| Fabric Type | Omni-Tech™ Generation Dobby 100% nylon, Omni-Heat Reflective™ 210T taffeta 100% polyester |
| Item Weight | 1 Pounds |
| Part Number | 1800664-010-4X/Tall |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia (Sporting Goods) |
| Style Number | 1800664 |
| Item Type Name | windbreaker-jackets |
| Number Of Pockets | 4 |
| Lining Description | Fleece with Omni-Heat technology |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00191454556806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form