Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228858232 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228858232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FSSB9641 |
|---|---|
| Brand | DEKELIFE |
| Color | Black-Gold |
| Shape | Rectangular |
| Screen Size | 1.46 Inches |
| Closure Type | Buckle |
| Manufacturer | DEKELIFE |
| Model Number | CS5 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Blood Oxygen Monitor |
| Operating System | smartphone |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Messages, Reminders, Weather, Music Player, Camera, Find My Phone, Alarm, Calendar, Contacts |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form