Limited Time SaleUS$65.98 cheaper than the new price!!
| Management number | 237630355 | Release Date | 2026/07/10 | List Price | US$43.98 | Model Number | 237630355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Launch Plain Toe Oxford has a hybrid dress/casual style that gives it the versatility to wear to work or on the weekend. No matter where you choose to wear it, you'll love the comfort of its soft Suedetec linings and ultra-comfortable Comfortech footbed. Smooth leather upper. Suede lining and ethylene vinyl acetate insole. Lace-up closure in a round toe silhouette. Ethylene vinyl acetate outsole.
| UPC | 023936511662 |
|---|---|
| ASIN | B0D6ZM8X96 |
| Brand | Florsheim |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Launch Plain Toe Oxford |
| Strap Type | Lace-Up |
| Style Name | Launch Plain Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14440-229 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poorly fits to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14440-229 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form