Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 229918188 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229918188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flush Mount Dimmable Ceiling Light, Modern Close to Ceiling Light Fixtures for Hallway, Closet, LED 3000K White Cylinder Ceiling Light Spot Lights for Living Room Kitchen Entryway Foyer
| ASIN | B0GSSW3CCH |
|---|---|
| Size | 4.72 Inches |
| Color | White-1 Pack |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Room Type | Above the Sink, Stairwell, Bedroom, Dining Room, Hallway,Entryway,Foyer,Pantry, Kitchen, Laundry Room, Living Room |
| Brand Name | FNOESTY |
| Brightness | 1500 Lumen |
| Style Name | Modern |
| Light Color | Warm White |
| Shade Color | Matte White |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FNOESTY |
| Model Number | FCL-002WH-XD-1P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | flush mount |
| Item Type Name | ceiling light fixture |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FCL-002WH-XD-1P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 3.94"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Anti-Glare, Brightness Dimming 10% to 100%, Easy to Install, Energy Efficient LED, Flicker Free, Rust-resistant matte aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form