Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 227260208 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 227260208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Thigh:24.1IN,Waist Size:35.8-24.8IN,Hip Size:39.0IN,Length:38.8IN14Y:Thigh:24.8IN,Waist Size:37.0-25.6IN,Hip Size:40.2IN,Length:39.4IN15Y:Thigh:25.5IN,Waist Size:38.2-26.4IN,Hip Size:41.3IN,Length:40.0IN16Y:Thigh:26.2IN,Waist Size:39.4-27.2IN,Hip Size:42.5IN,Length:40.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FT19NHVR |
|---|---|
| Color | Black and Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide, Straight |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusjpn9phljx-12y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.41 Kilograms |
| Style Number | SIGR5en4sp-12Y |
| Material Type | Polyester |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSjpn9phLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form