Limited Time SaleUS$1,391.99 cheaper than the new price!!
| Management number | 222814326 | Release Date | 2026/05/04 | List Price | US$928.00 | Model Number | 222814326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761578666233 |
|---|---|
| Size | 88.7 × 51.1 × 55.7" |
| Color | Black |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | EPOFIT |
| Floor Area | 4520.97 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | With Ladder |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Floor Width | 51.1 Inches |
| Item Weight | 163.35 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Floor Length | 88.7 Inches |
| Manufacturer | EPOFIT |
| Is Waterproof | true |
| Material Type | Aluminum Alloy + Oxford |
| Maximum Height | 55.7 Inches |
| Number Of Doors | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | polyester |
| Installation Type | Roof Top |
| Occupant Capacity | 3 |
| Pole Material Type | Aluminum |
| Additional Features | Folding, UV Protection, Ventilation, Waterproof, Zipper |
| Included Components | Ladder x 1 pcs, Shoes Storage Bag × 2 pcs |
| Tent Floor Material | Oxford |
| Is Assembly Required | Yes |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 88.7"L x 51.1"W x 55.7"H |
| Product Care Instructions | Dry storage |
| Water Resistance Technology | Waterproof coating and sealed seams |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form