Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 213227062 | Release Date | 2026/04/12 | List Price | US$14.79 | Model Number | 213227062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10L |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | HIGH EXPERIENCE |
| Item Shape | Oval |
| Model Name | Hxbb-001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.27 Kilograms |
| School Type | Elementary School |
| Manufacturer | HIGH EXPERIENCE |
| Style Number | HXBB-001 |
| Material Type | Polyester |
| Product Style | Foldable Hiking Backpack |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | 10L/15L |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Sunglasses Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HXBB-001 |
| Item Dimensions D x W x H | 6"D x 10"W x 15.6"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Other Special Features of the Product | Abrasion Resistant, Bottle Holder, Cell Phone Holder, Foldable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form