Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 227354375 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 227354375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928069046 |
|---|---|
| ASIN | B0FH5N6BS8 |
| Color | Yellow |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Brand Name | JAN & JUL |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form