Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212392810 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212392810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HYYOYEE |
|---|---|
| Color | Blue |
| Shape | Oval |
| Model Name | Kids Smart Bluetooth Glasses |
| Sport Type | Casual |
| Style Name | Smart Glasses |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Ounces |
| Screen Size | 1.9 Inches |
| Closure Type | Magnetic |
| Display Type | LED |
| Manufacturer | HYYOYEE |
| Model Number | K01 |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited Manufacturer |
| Item Dimensions | 6 x 1.6 x 2 inches |
| Target Audience | Boys, Children, Girls, Kids |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Metal |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Bluetooth Enabled Devices |
| Additional Features | Led Light Effects, Lightweight, Magnetic Charging, Open-ear Audio, Touch Control |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | 3-12 Years |
| Communication Feature | Bluetooth 5.4, Open-ear Audio |
| Human Interface Input | Touchscreen |
| Supported Application | Led Light Control, Music Streaming, Voice Control |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form