Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212136298 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212136298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| Theme | Cloud-like, Duck down, Luxury, Modern |
| Pattern | Quilted |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | Generic |
| Model Name | Cloudcomfort Luxury Down Alternative |
| Style Name | Modern Luxury |
| Unit Count | 1.0 Count |
| Weave Type | Quilted |
| Fabric Type | Cotton Blend Cover, Down Alternative Microfiber, Polyester Fill |
| Item Weight | 3 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Cloudcomfort |
| Model Number | Cc-lda-2023 |
| Fill Material | Down Feathers, Luxury Down, Synthetic Down |
| Material Type | Cotton Cover, Down Alternative Fill |
| Item Thickness | 3 Inches |
| Number of Items | 1 |
| Additional Features | All-season Weight, Cloud-like Softness, Hotel Quality, Lightweight, Quilted Design |
| Included Components | Duvet Insert, Quilted Comforter |
| Age Range Description | Adult |
| Embellishment Feature | Baffle Box Construction, Box Stitch Quilting, Corner Duvet Tabs, Double-needle Stitching |
| Item Dimensions L x W | 106"L x 90"W |
| Fabric Warmth Description | All-season Lightweight Warmth Suitable For all season |
| Product Care Instructions | Do Not Bleach, Machine Wash, Tumble Dry Low, Use Large Capacity Washer And Dryer |
| Recommended Uses For Product | All Season Use, Bedroom, Guest Room, Hotel, Year Round Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form