Limited Time SaleUS$21.41 cheaper than the new price!!
| Management number | 215458859 | Release Date | 2026/04/12 | List Price | US$14.28 | Model Number | 215458859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't get stuck again in snow, ice, sand or mud Helps prevent your vehicle's tires from spinning. Simply place the 2 mats under your vehicle's drive wheels and go These large, 5.5" x 23" size [5.5" x 11.5" folded] are perfect for all passenger vehicles.
| UPC | 888357709636 956256232668 777786406219 523161390075 899419000615 754262031417 163121128302 070090051244 132017977416 956262600963 014444886762 961613207265 951942235039 151902984483 804904087279 807320368656 163120256174 080000379511 696582476571 803982950932 168141287718 872182708094 675904105801 805100156615 805095149937 872182760184 807034917607 172302654240 777785808663 086011693981 132017747620 809190596689 731215343117 084216182989 782386048936 745734318037 151903556375 115971573993 881110029521 163120897377 971471430781 808112771975 168141391019 012304862444 806296604539 809390035896 |
|---|---|
| Color | Red |
| Fit Type | Universal Fit |
| Brand Name | Maxsa Innovations |
| Item Weight | 3 Pounds |
| Manufacturer | Maxsa |
| Material Type | Other |
| Item Type Name | Foldable Traction Mats, 2 Pack |
| Auto Part Position | Front |
| Included Components | Traction Mats |
| Manufacturer Part Number | 20025 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Manufacturer Warranty Description | Limited Ninety Days |
| Global Trade Identification Number | 00777785808663, 00899419000615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form