Limited Time SaleUS$23.21 cheaper than the new price!!
| Management number | 220901912 | Release Date | 2026/05/03 | List Price | US$15.48 | Model Number | 220901912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | AugTeak |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Closure Type | Lace-Up |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form