Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 211944704 | Release Date | 2026/04/06 | List Price | US$159.60 | Model Number | 211944704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852612005047 |
|---|---|
| Size | Medium (M) |
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Game Recreation Room |
| Brand Name | OpenWheeler |
| Item Depth | 33 inches |
| Model Name | OW-SIMRACING-GEN3-RED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 55 Pounds |
| Manufacturer | OpenWheeler |
| Model Number | OW-RACINGSIM-RED |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 33 x 22 x 25 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Mounting Hardware, Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33"D x 22"W x 25"H |
| Recommended Uses For Product | Gaming |
| Manufacturer Warranty Description | Lifetime warranty on all metal parts. 2y warranty on seat against any factory defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form