Limited Time SaleUS$34.77 cheaper than the new price!!
| Management number | 228695976 | Release Date | 2026/05/31 | List Price | US$23.18 | Model Number | 228695976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Enzo 5 Wn's! Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo 5 Wn's utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out amongst the crowd.
| UPC | 197674027577 |
|---|---|
| ASIN | B0DDTTMDLC |
| Brand | PUMA |
| Color | Warm White-gold-black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Enzo 5 Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Softride Enzo 5 Cross Training Shoes |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31047302 |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Enzo 5 Cross Training Shoes, Warm White-Gold-Black, 10.5 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31047302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form