Limited Time SaleUS$77.33 cheaper than the new price!!
| Management number | 222823324 | Release Date | 2026/05/09 | List Price | US$51.55 | Model Number | 222823324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serengetti SS009001 BORMIO Matte Shiny Black -Saturn Polarized 555nm
| UPC | 726644114810 |
|---|---|
| ASIN | B0BLH9RHT1 |
| size | One Size |
| Brand | Serengeti |
| Color | Multi |
| Material | Blend |
| Lens Type | Polarized |
| Arm Length | 4.92 Millimeters |
| Item Shape | Oval |
| Lens Color | Saturn Polarized 555nm Cat 2 to 3 B8 |
| Lens Width | 62 Millimeters |
| Style Name | Bormio |
| Unit Count | 1 Count |
| Bridge Width | 0.63 Millimeters |
| Manufacturer | Serengeti |
| Style Number | SS009001 |
| Frame Coverage | Half-Frame |
| Item Type Name | BORMIO Matte Shiny Black -Saturn Polarized 555nm |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | BORMIO Matte Shiny Black -Saturn Polarized 555nm |
| Age Range Description | Adult |
| Lens Coating Description | Oleophobic |
| Manufacturer Part Number | SS009001 |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form