Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 228920300 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 228920300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GTNXZNTV |
|---|---|
| Size | 256GB |
| Brand | POPUX |
| Color | Gray |
| RAM Size | 6 GB |
| Set Name | POPUX U13 Productivity & Protection Bundle |
| Frame Rate | 30 Frames per Second |
| Generation | Android 16 |
| Model Name | U13-V |
| Unit Count | 1.0 Count |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | IPS |
| Manufacturer | POPUX |
| Battery Power | 11000 Milliamp Hours |
| BuiltIn Media | Card Removal Needle, Charger, Manual, Warranty Card, Tablet, Type-C Cable |
| HardDrive Size | 256 GB |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 11000 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth, USB |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 years |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac, 802.11ax |
| Processor Description | UNISOC T7280 |
| Supported Audio Format | MP3, M4A, AAC, MKA, AMR |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920ร1200 Pixels |
| GPS Geotagging Functionality | GPS-Enabled, Beidou, Galileo, Glonass |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 11000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form