Limited Time SaleUS$26.98 cheaper than the new price!!
| Management number | 220913594 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 220913594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal with the UA Woven collection was to make the perfect set of warm-ups that keep your muscles ready, work for any sport, and also pack up super-small in your bag, so you can take them anywhere. UA Storm technology repels water without sacrificing breathability. Ultra-light, stretch-woven fabric for totally unrestricted movement. 4-way stretch material moves better in every direction. High-rise encased elastic waistband with internal drawcord. Inseam: 27.5"", Pockets: Yes, Tapered leg fit, Open hand pockets. 87% Polyester/13% Elastane
| UPC | 196885576171 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Armoursport Woven Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Armoursport Woven Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 8 Ounces |
| Manufacturer | Under Armour |
| Style Number | 1382727 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Front Slant Pockets, 2 Back Pockets, 1 Side/Thigh Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1382727 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00196885576171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form