Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 224647364 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224647364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMF7ZTH8 |
|---|---|
| Color | Brownleopard |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | ZESICA |
| Model Name | Elastic Waist Jeans for Women |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70%Cotton+28.5%Polyester+1.5%Elastane |
| Style Number | Jeans for Women Trendy |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Going Out, Holiday, Vacation, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form